Fundamentals - Trading Statistics
Fundamentals - Trading Statistics
Price & Volume
| Recent Price | 105.43 |
| Trade Date | 9/18/26 |
| 52 Week High | 116.23 |
| 52 Week Low | 94.96 |
| 5 Day Price Percent Change (%) | -0.97% |
| 4 Week Price Percent Change (%) | -0.87% |
| 26 Week Price Percent Change (%) | -3.67% |
| 52 Week Price Percent Change (%) | 9.42% |
| Volume (3 Month Average) (Mil) | 45.89 |
| Volume (10 Day Average) (Mil) | 1.97 |
| Beta | 0.25 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
| Print Page | RSS Feeds | E-mail Alerts |