Fundamentals - Trading Statistics
Fundamentals - Trading Statistics
Price & Volume
| Recent Price | 104.08 |
| Trade Date | 6/4/26 |
| 52 Week High | 116.23 |
| 52 Week Low | 94.96 |
| 5 Day Price Percent Change (%) | -2.09% |
| 4 Week Price Percent Change (%) | -2.17% |
| 26 Week Price Percent Change (%) | 8.17% |
| 52 Week Price Percent Change (%) | 1.83% |
| Volume (3 Month Average) (Mil) | 45.88 |
| Volume (10 Day Average) (Mil) | 2.95 |
| Beta | 0.27 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
| Print Page | RSS Feeds | E-mail Alerts |