Fundamentals - Trading Statistics
Fundamentals - Trading Statistics
Price & Volume
| Recent Price | 111.69 |
| Trade Date | 3/19/26 |
| 52 Week High | 116.23 |
| 52 Week Low | 94.96 |
| 5 Day Price Percent Change (%) | -1.27% |
| 4 Week Price Percent Change (%) | -0.21% |
| 26 Week Price Percent Change (%) | 15.92% |
| 52 Week Price Percent Change (%) | 3.91% |
| Volume (3 Month Average) (Mil) | 43.54 |
| Volume (10 Day Average) (Mil) | 1.87 |
| Beta | 0.34 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
| Print Page | RSS Feeds | E-mail Alerts |