Fundamentals - Trading Statistics
Fundamentals - Trading Statistics
Price & Volume
Recent Price | 89.01 |
Trade Date | 1/8/25 |
52 Week High | 107.75 |
52 Week Low | 85.85 |
5 Day Price Percent Change (%) | -0.25% |
4 Week Price Percent Change (%) | -4.03% |
26 Week Price Percent Change (%) | -0.96% |
52 Week Price Percent Change (%) | -5.01% |
Volume (3 Month Average) (Mil) | 45.45 |
Volume (10 Day Average) (Mil) | 1.70 |
Beta | 0.38 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
Print Page | RSS Feeds | E-mail Alerts |