Fundamentals - Trading Statistics
Fundamentals - Trading Statistics
Price & Volume
| Recent Price | 112.37 |
| Trade Date | 7/17/26 |
| 52 Week High | 116.23 |
| 52 Week Low | 94.96 |
| 5 Day Price Percent Change (%) | 1.12% |
| 4 Week Price Percent Change (%) | 5.65% |
| 26 Week Price Percent Change (%) | 8.25% |
| 52 Week Price Percent Change (%) | 11.70% |
| Volume (3 Month Average) (Mil) | 48.52 |
| Volume (10 Day Average) (Mil) | 1.98 |
| Beta | 0.26 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
| Print Page | RSS Feeds | E-mail Alerts |