Fundamentals - Trading Statistics
Fundamentals - Trading Statistics
Price & Volume
| Recent Price | 107.49 |
| Trade Date | 8/28/26 |
| 52 Week High | 116.23 |
| 52 Week Low | 94.96 |
| 5 Day Price Percent Change (%) | 1.07% |
| 4 Week Price Percent Change (%) | -1.25% |
| 26 Week Price Percent Change (%) | -4.47% |
| 52 Week Price Percent Change (%) | 9.49% |
| Volume (3 Month Average) (Mil) | 47.89 |
| Volume (10 Day Average) (Mil) | 2.16 |
| Beta | 0.26 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
| Print Page | RSS Feeds | E-mail Alerts |