Fundamentals - Trading Statistics
Fundamentals - Trading Statistics
Price & Volume
| Recent Price | 106.36 |
| Trade Date | 6/18/26 |
| 52 Week High | 116.23 |
| 52 Week Low | 94.96 |
| 5 Day Price Percent Change (%) | -0.45% |
| 4 Week Price Percent Change (%) | -0.97% |
| 26 Week Price Percent Change (%) | 6.37% |
| 52 Week Price Percent Change (%) | 5.59% |
| Volume (3 Month Average) (Mil) | 47.97 |
| Volume (10 Day Average) (Mil) | 2.50 |
| Beta | 0.27 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
| Print Page | RSS Feeds | E-mail Alerts |