Fundamentals - Snapshot
Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 14,663.00 |
EBIT (Mil) (FY) | 2,331.00 |
EBIT (Mil) (MRQ) | 862.00 |
EBIT (Mil) (TTM) | 2,675.00 |
EBITDA (Mil) (FY) | 4,362.00 |
EBITDA (Mil) (MRQ) | 1,412.00 |
EBITDA (Mil) (TTM) | 4,801.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 2,519.00 |
Net Income Including Extraordinary Items (Mil) (FY) | 2,519.00 |
Diluted EPS Excluding Extraordinary Items (FY) | 7.21 |
Diluted EPS Including Extraordinary Items (FY) | 7.21 |
Dividends
Yield (%) | 3.40 |
Dividend Record Date | 11/13/24 |
Dividend Rate | 3.32 |
Ratios
Price to Revenue (TTM) | 2.25 |
Price to Revenue (MRQ) | 2.06 |
Price to Revenue (FY) | 2.30 |
Price To Cash Flow (TTM) | 8.51 |
Price to Cash Flow (MRQ) | 7.40 |
Price to Cash Flow (FY) | 7.43 |
Price to Book (MRQ) | 1.54 |
Price to Book (FY) | 1.59 |
Total Debt to Equity (MRQ) (%) | 117.58% |
Total Debt to Equity (FY) (%) | 115.64% |
Current Ratio (MRQ) | 1.01 |
Current Ratio (FY) | 1.01 |
Growth
5-Year Annual Dividend Growth Rate (%) | -3.21% |
5-Year Annual Revenue Growth Rate (%) | 3.51% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
Print Page | RSS Feeds | E-mail Alerts |