Fundamentals - Snapshot
Fundamentals - Snapshot
Revenue & Earnings
| Revenue (FY) | 16,918.00 |
| EBIT (Mil) (FY) | 2,949.00 |
| EBIT (Mil) (MRQ) | 1,177.00 |
| EBIT (Mil) (TTM) | 3,001.00 |
| EBITDA (Mil) (FY) | 5,270.00 |
| EBITDA (Mil) (MRQ) | 1,749.00 |
| EBITDA (Mil) (TTM) | 5,330.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 2,023.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | 2,023.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | 5.64 |
| Diluted EPS Including Extraordinary Items (FY) | 5.64 |
Dividends
| Yield (%) | 3.36 |
| Dividend Record Date | 5/13/26 |
| Dividend Rate | 3.55 |
Ratios
| Price to Revenue (TTM) | 2.26 |
| Price to Revenue (MRQ) | 1.90 |
| Price to Revenue (FY) | 2.30 |
| Price To Cash Flow (TTM) | 8.68 |
| Price to Cash Flow (MRQ) | 6.49 |
| Price to Cash Flow (FY) | 8.96 |
| Price to Book (MRQ) | 1.52 |
| Price to Book (FY) | 1.58 |
| Total Debt to Equity (MRQ) (%) | 104.21% |
| Total Debt to Equity (FY) (%) | 115.25% |
| Current Ratio (MRQ) | 1.19 |
| Current Ratio (FY) | 1.02 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 2.13% |
| 5-Year Annual Revenue Growth Rate (%) | 6.68% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
| Print Page | RSS Feeds | E-mail Alerts |