Fundamentals - Snapshot
Fundamentals - Snapshot
Revenue & Earnings
| Revenue (FY) | 16,918.00 |
| EBIT (Mil) (FY) | 2,949.00 |
| EBIT (Mil) (MRQ) | 501.00 |
| EBIT (Mil) (TTM) | 2,949.00 |
| EBITDA (Mil) (FY) | 5,270.00 |
| EBITDA (Mil) (MRQ) | 1,096.00 |
| EBITDA (Mil) (TTM) | 5,270.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 2,023.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | 2,023.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | 5.64 |
| Diluted EPS Including Extraordinary Items (FY) | 5.64 |
Dividends
| Yield (%) | 3.18 |
| Dividend Record Date | 2/18/26 |
| Dividend Rate | 3.55 |
Ratios
| Price to Revenue (TTM) | 2.39 |
| Price to Revenue (MRQ) | 2.52 |
| Price to Revenue (FY) | 2.39 |
| Price To Cash Flow (TTM) | 9.29 |
| Price to Cash Flow (MRQ) | 11.28 |
| Price to Cash Flow (FY) | 9.29 |
| Price to Book (MRQ) | 1.67 |
| Price to Book (FY) | 1.67 |
| Total Debt to Equity (MRQ) (%) | 115.25% |
| Total Debt to Equity (FY) (%) | 115.25% |
| Current Ratio (MRQ) | 1.02 |
| Current Ratio (FY) | 1.02 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 2.13% |
| 5-Year Annual Revenue Growth Rate (%) | 6.68% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
| Print Page | RSS Feeds | E-mail Alerts |