Fundamentals - Snapshot
Fundamentals - Snapshot
Revenue & Earnings
| Revenue (FY) | 16,918.00 |
| EBIT (Mil) (FY) | 2,949.00 |
| EBIT (Mil) (MRQ) | 552.00 |
| EBIT (Mil) (TTM) | 3,198.00 |
| EBITDA (Mil) (FY) | 5,270.00 |
| EBITDA (Mil) (MRQ) | 1,130.00 |
| EBITDA (Mil) (TTM) | 5,529.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 2,023.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | 2,023.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | 5.64 |
| Diluted EPS Including Extraordinary Items (FY) | 5.64 |
Dividends
| Yield (%) | 3.29 |
| Dividend Record Date | 8/19/26 |
| Dividend Rate | 3.55 |
Ratios
| Price to Revenue (TTM) | 2.26 |
| Price to Revenue (MRQ) | 2.45 |
| Price to Revenue (FY) | 2.36 |
| Price To Cash Flow (TTM) | 8.78 |
| Price to Cash Flow (MRQ) | 11.24 |
| Price to Cash Flow (FY) | 9.19 |
| Price to Book (MRQ) | 1.55 |
| Price to Book (FY) | 1.61 |
| Total Debt to Equity (MRQ) (%) | 108.15% |
| Total Debt to Equity (FY) (%) | 115.25% |
| Current Ratio (MRQ) | 1.27 |
| Current Ratio (FY) | 1.02 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 2.13% |
| 5-Year Annual Revenue Growth Rate (%) | 6.68% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
| Print Page | RSS Feeds | E-mail Alerts |