Fundamentals - Snapshot
Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 12,246.00 |
EBIT (Mil) (FY) | 2,654.00 |
EBIT (Mil) (MRQ) | 507.00 |
EBIT (Mil) (TTM) | 2,654.00 |
EBITDA (Mil) (FY) | 4,574.00 |
EBITDA (Mil) (MRQ) | 999.00 |
EBITDA (Mil) (TTM) | 4,574.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 1,101.00 |
Net Income Including Extraordinary Items (Mil) (FY) | 1,101.00 |
Diluted EPS Excluding Extraordinary Items (FY) | 3.28 |
Diluted EPS Including Extraordinary Items (FY) | 3.28 |
Dividends
Yield (%) | 4.72 |
Dividend Record Date | 2/17/21 |
Dividend Rate | 3.10% |
Ratios
Price to Revenue (TTM) | 1.84 |
Price to Revenue (MRQ) | 1.89 |
Price to Revenue (FY) | 1.84 |
Price To Cash Flow (TTM) | 7.33 |
Price to Cash Flow (MRQ) | 10.36 |
Price to Cash Flow (FY) | 7.34 |
Price to Book (MRQ) | 1.19 |
Price to Book (FY) | 1.19 |
Total Debt to Equity (MRQ) (%) | 128.52% |
Total Debt to Equity (FY) (%) | 128.52% |
Current Ratio (MRQ) | 0.72 |
Current Ratio (FY) | 0.72 |
Growth
5-Year Annual Dividend Growth Rate (%) | 3.31% |
5-Year Annual Revenue Growth Rate (%) | -0.50% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
Print Page | RSS Feeds | E-mail Alerts |