Dividend History
Dividend History
Con Edison has increased dividends for 46 consecutive years.
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.83 | Cash, quarterly | ||||
0.83 | Cash, quarterly | ||||
0.83 | Cash, quarterly | ||||
0.83 | Cash, quarterly | ||||
Total dividends in 2024: | 3.32 | ||||
0.81 | Cash, quarterly | ||||
0.81 | Cash, quarterly | ||||
0.81 | Cash, quarterly | ||||
0.81 | Cash, quarterly | ||||
Total dividends in 2023: | 3.24 | ||||
0.79 | Cash, quarterly | ||||
0.79 | Cash, quarterly | ||||
0.79 | Cash, quarterly | ||||
0.79 | Cash, quarterly | ||||
Total dividends in 2022: | 3.16 | ||||
0.775 | Cash, quarterly | ||||
0.775 | Cash, quarterly | ||||
0.775 | Cash, quarterly | ||||
0.775 | Cash, quarterly | ||||
Total dividends in 2021: | 3.10 | ||||
0.765 | Cash, quarterly | ||||
0.765 | Cash, quarterly | ||||
0.765 | Cash, quarterly | ||||
0.765 | Cash, quarterly | ||||
Total dividends in 2020: | 3.06 | ||||
0.74 | Cash, quarterly | ||||
0.74 | Cash, quarterly | ||||
0.74 | Cash, quarterly | ||||
0.74 | Cash, quarterly | ||||
Total dividends in 2019: | 2.96 | ||||
0.715 | Cash, quarterly | ||||
0.715 | Cash, quarterly | ||||
0.715 | Cash, quarterly | ||||
0.715 | Cash, quarterly | ||||
Total dividends in 2018: | 2.86 | ||||
0.69 | Cash, quarterly | ||||
0.69 | Cash, quarterly | ||||
0.69 | Cash, quarterly | ||||
0.69 | Cash, quarterly | ||||
Total dividends in 2017: | 2.76 | ||||
0.67 | Cash, quarterly | ||||
0.67 | Cash, quarterly | ||||
0.67 | Cash, quarterly | ||||
0.67 | Cash, quarterly | ||||
Total dividends in 2016: | 2.68 | ||||
0.65 | Cash, quarterly | ||||
0.65 | Cash, quarterly | ||||
0.65 | Cash, quarterly | ||||
0.65 | Cash, quarterly | ||||
Total dividends in 2015: | 2.60 | ||||
0.63 | Cash, quarterly | ||||
0.63 | Cash, quarterly | ||||
0.63 | Cash, quarterly | ||||
0.63 | Cash, quarterly | ||||
Total dividends in 2014: | 2.52 | ||||
0.615 | Cash, quarterly | ||||
0.615 | Cash, quarterly | ||||
0.615 | Cash, quarterly | ||||
0.615 | Cash, quarterly | ||||
Total dividends in 2013: | 2.46 | ||||
0.605 | Cash, quarterly | ||||
0.605 | Cash, quarterly | ||||
0.605 | Cash, quarterly | ||||
0.605 | Cash, quarterly | ||||
Total dividends in 2012: | 2.42 | ||||
0.60 | Cash, quarterly | ||||
0.60 | Cash, quarterly | ||||
0.60 | Cash, quarterly | ||||
0.60 | Cash, quarterly | ||||
Total dividends in 2011: | 2.40 | ||||
0.595 | Cash, quarterly | ||||
0.595 | Cash, quarterly | ||||
0.595 | Cash, quarterly | ||||
0.595 | Cash, quarterly | ||||
Total dividends in 2010: | 2.38 | ||||
0.59 | Cash, quarterly | ||||
0.59 | Cash, quarterly | ||||
0.59 | Cash, quarterly | ||||
0.59 | Cash, quarterly | ||||
Total dividends in 2009: | 2.36 | ||||
0.585 | Cash, quarterly | ||||
0.585 | Cash, quarterly | ||||
0.585 | Cash, quarterly | ||||
0.585 | Cash, quarterly | ||||
Total dividends in 2008: | 2.34 | ||||
0.58 | Cash, quarterly | ||||
0.58 | Cash, quarterly | ||||
0.58 | Cash, quarterly | ||||
0.58 | Cash, quarterly | ||||
Total dividends in 2007: | 2.32 | ||||
0.575 | Cash, quarterly | ||||
0.575 | Cash, quarterly | ||||
0.575 | Cash, quarterly | ||||
0.575 | Cash, quarterly | ||||
Total dividends in 2006: | 2.30 | ||||
0.57 | Cash, quarterly | ||||
0.57 | Cash, quarterly | ||||
0.57 | Cash, quarterly | ||||
0.57 | Cash, quarterly | ||||
Total dividends in 2005: | 2.28 | ||||
0.565 | Cash, quarterly | ||||
0.565 | Cash, quarterly | ||||
0.565 | Cash, quarterly | ||||
0.565 | Cash, quarterly | ||||
Total dividends in 2004: | 2.26 | ||||
0.56 | Cash, quarterly | ||||
0.56 | Cash, quarterly | ||||
0.56 | Cash, quarterly | ||||
0.56 | Cash, quarterly | ||||
Total dividends in 2003: | 2.24 | ||||
0.555 | Cash, quarterly | ||||
0.555 | Cash, quarterly | ||||
0.555 | Cash, quarterly | ||||
0.555 | Cash, quarterly | ||||
Total dividends in 2002: | 2.22 | ||||
0.55 | Cash, quarterly | ||||
0.55 | Cash, quarterly | ||||
0.55 | Cash, quarterly | ||||
0.55 | Cash, quarterly | ||||
Total dividends in 2001: | 2.20 | ||||
0.545 | Cash, quarterly | ||||
0.545 | Cash, quarterly | ||||
0.545 | Cash, quarterly | ||||
0.545 | Cash, quarterly | ||||
Total dividends in 2000: | 2.18 | ||||
0.535 | Cash, quarterly | ||||
0.535 | Cash, quarterly | ||||
0.535 | Cash, quarterly | ||||
0.535 | Cash, quarterly | ||||
Total dividends in 1999: | 2.14 | ||||
0.53 | Cash, quarterly | ||||
0.53 | Cash, quarterly | ||||
0.53 | Cash, quarterly | ||||
0.53 | Cash, quarterly | ||||
Total dividends in 1998: | 2.12 | ||||
0.525 | Cash, quarterly | ||||
0.525 | Cash, quarterly | ||||
0.525 | Cash, quarterly | ||||
0.525 | Cash, quarterly | ||||
Total dividends in 1997: | 2.10 | ||||
0.52 | Cash, quarterly | ||||
0.52 | Cash, quarterly | ||||
0.52 | Cash, quarterly | ||||
0.52 | Cash, quarterly | ||||
Total dividends in 1996: | 2.08 | ||||
0.51 | Cash, quarterly | ||||
0.51 | Cash, quarterly | ||||
0.51 | Cash, quarterly | ||||
0.51 | Cash, quarterly | ||||
Total dividends in 1995: | 2.04 | ||||
0.50 | Cash, quarterly | ||||
0.50 | Cash, quarterly | ||||
0.50 | Cash, quarterly | ||||
0.50 | Cash, quarterly | ||||
Total dividends in 1994: | 2.00 | ||||
0.485 | Cash, quarterly | ||||
0.485 | Cash, quarterly | ||||
0.485 | Cash, quarterly | ||||
0.485 | Cash, quarterly | ||||
Total dividends in 1993: | 1.94 | ||||
0.475 | Cash, quarterly | ||||
0.475 | Cash, quarterly | ||||
0.475 | Cash, quarterly | ||||
0.475 | Cash, quarterly | ||||
Total dividends in 1992: | 1.90 | ||||
0.465 | Cash, quarterly | ||||
0.465 | Cash, quarterly | ||||
0.465 | Cash, quarterly | ||||
0.465 | Cash, quarterly | ||||
Total dividends in 1991: | 1.86 | ||||
0.455 | Cash, quarterly | ||||
0.455 | Cash, quarterly | ||||
0.455 | Cash, quarterly | ||||
0.455 | Cash, quarterly | ||||
Total dividends in 1990: | 1.82 | ||||
0.43 | Cash, quarterly | ||||
0.43 | Cash dividend on increased shares | ||||
1.00 | Stock split | ||||
Stock split | |||||
0.43 | Cash, quarterly | ||||
0.43 | Cash, quarterly | ||||
Total dividends in 1989: | 2.72 | ||||
0.40 | Cash, quarterly | ||||
0.40 | Cash, quarterly | ||||
0.40 | Cash, quarterly | ||||
0.40 | Cash, quarterly | ||||
Total dividends in 1988: | 1.60 | ||||
0.37 | Cash, quarterly | ||||
0.37 | Cash, quarterly | ||||
0.37 | Cash, quarterly | ||||
0.37 | Cash, quarterly | ||||
Total dividends in 1987: | 1.48 | ||||
0.335 | Cash, quarterly | ||||
0.335 | Cash, quarterly | ||||
0.335 | Cash, quarterly | ||||
0.335 | Cash, quarterly | ||||
Total dividends in 1986: | 1.34 | ||||
0.30 | Cash, quarterly | ||||
0.30 | Cash, quarterly | ||||
0.30 | Cash, quarterly | ||||
0.30 | Cash, quarterly | ||||
Total dividends in 1985: | 1.20 | ||||
0.265 | Cash, quarterly | ||||
0.265 | Cash, quarterly | ||||
0.265 | Cash, quarterly | ||||
0.265 | Cash, quarterly | ||||
Total dividends in 1984: | 1.06 | ||||
0.235 | Cash, quarterly | ||||
0.235 | Cash, quarterly | ||||
0.235 | Cash, quarterly | ||||
0.235 | Cash, quarterly | ||||
Total dividends in 1983: | 0.94 | ||||
0.21 | Cash, quarterly | ||||
0.21 | Cash dividend on increased shares | ||||
Stock split | |||||
1.00 | Stock split | ||||
0.21 | Cash, quarterly | ||||
0.21 | Cash, quarterly | ||||
Total dividends in 1982: | 1.84 | ||||
0.185 | Cash, quarterly | ||||
0.185 | Cash, quarterly | ||||
0.185 | Cash, quarterly | ||||
0.185 | Cash, quarterly | ||||
Total dividends in 1981: | 0.74 | ||||
0.1675 | Cash, quarterly | ||||
0.1675 | Cash, quarterly | ||||
0.1675 | Cash, quarterly | ||||
0.1675 | Cash, quarterly | ||||
Total dividends in 1980: | 0.67 | ||||
0.1525 | Cash, quarterly | ||||
0.1525 | Cash, quarterly | ||||
0.1525 | Cash, quarterly | ||||
0.1525 | Cash, quarterly | ||||
Total dividends in 1979: | 0.61 | ||||
0.1375 | Cash, quarterly | ||||
0.1375 | Cash, quarterly | ||||
0.1375 | Cash, quarterly | ||||
0.1375 | Cash, quarterly | ||||
Total dividends in 1978: | 0.55 | ||||
0.125 | Cash, quarterly | ||||
0.125 | Cash, quarterly | ||||
0.125 | Cash, quarterly | ||||
0.125 | Cash, quarterly | ||||
Total dividends in 1977: | 0.50 | ||||
0.10 | Cash, quarterly | ||||
0.10 | Cash, quarterly | ||||
0.10 | Cash, quarterly | ||||
0.10 | Cash, quarterly | ||||
Total dividends in 1976: | 0.40 | ||||
0.075 | Cash, quarterly | ||||
0.075 | Cash, quarterly | ||||
0.075 | Cash, quarterly | ||||
0.075 | Cash, quarterly | ||||
Total dividends in 1975: | 0.30 | ||||
0.05 | Cash, quarterly | ||||
0.05 | Cash, quarterly | ||||
0.1125 | Cash, quarterly | ||||
Total dividends in 1974: | 0.2125 | ||||
0.1125 | Cash, quarterly | ||||
0.1125 | Cash, quarterly | ||||
0.1125 | Cash, quarterly | ||||
0.1125 | Cash, quarterly | ||||
Total dividends in 1973: | 0.45 | ||||
0.1125 | Cash, quarterly | ||||
0.1125 | Cash, quarterly | ||||
0.1125 | Cash, quarterly | ||||
0.1125 | Cash, quarterly | ||||
Total dividends in 1972: | 0.45 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Print Page | RSS Feeds | E-mail Alerts |