Historical Stock Prices
Historical Stock Prices
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $108.99 | 1,602,449 | 1:1 | $108.48 | $109.27 | $108.08 |
| August 18, 2026 | $109.16 | 3,925,303 | 1:1 | $110.33 | $110.38 | $108.48 |
| August 19, 2026 | $108.00 | 2,587,034 | 1:1 | $109.00 | $109.78 | $107.56 |
| August 20, 2026 | $108.31 | 2,315,330 | 1:1 | $107.50 | $109.06 | $107.44 |
| August 21, 2026 | $106.35 | 2,310,672 | 1:1 | $108.34 | $108.41 | $106.18 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
| Print Page | RSS Feeds | E-mail Alerts |