Historical Stock Prices
Historical Stock Prices
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $115.46 | 2,851,066 | 1:1 | $115.62 | $115.75 | $114.32 |
| March 17, 2026 | $114.90 | 1,792,373 | 1:1 | $116.10 | $116.23 | $114.66 |
| March 18, 2026 | $113.53 | 1,175,099 | 1:1 | $114.57 | $114.76 | $113.37 |
| March 19, 2026 | $111.69 | 1,764,057 | 1:1 | $113.62 | $113.88 | $111.38 |
| March 20, 2026 | $109.45 | 4,149,956 | 1:1 | $111.82 | $111.97 | $108.82 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
| Print Page | RSS Feeds | E-mail Alerts |